7DTD V3 — Items
285 of 285 items
| Add to favorites | |||||
|---|---|---|---|---|---|
| .44 Desert Vulture | Weapons | Ranged | 243.8 DPS | 5,000 | |
| .44 Magnum | Weapons | Ranged | 135.4 DPS | 2,000 | |
| .44 Magnum Ammo | Ammo | .44 Magnum | 32 Damage | 10 | |
| 7.62mm Ammo | Ammo | 7.62 mm | 32 Damage | 11 | |
| 9mm Ammo | Ammo | 9 mm | 32 Damage | 9 | |
| AK-47 Machine Gun | Weapons | Ranged | 300.0 DPS | 500 | |
| Aloe Cream | Medical | Other | abrasion healing | 10 | |
| Animal Fat | Food | Food | — | 20 | |
| Antibiotics | Medical | Other | cures infection | 240 | |
| AP .44 Magnum Ammo | Ammo | .44 Magnum | 32 Damage | 15 | |
| AP 7.62mm Ammo | Ammo | 7.62 mm | 32 Damage | 16 | |
| AP 9mm Ammo | Ammo | 9 mm | 32 Damage | 14 | |
| AP Robotic Turret Ammo | Ammo | Junk turret | 12 Damage | 6 | |
| Assassin Boots | Armor | medium | 17.3 Physical protection | 1,000 | |
| Assassin Gloves | Armor | medium | 17.3 Physical protection | 1,000 | |
| Assassin Hood | Armor | medium | 17.3 Physical protection | 1,000 | |
| Assassin Outfit | Armor | medium | 17.3 Physical protection | 1,000 | |
| Athletic Gloves | Armor | light | 12.3 Physical protection | 1,000 | |
| Athletic Hat | Armor | light | 12.3 Physical protection | 1,000 | |
| Athletic Outfit | Armor | light | 12.3 Physical protection | 1,000 | |
| Athletic Shoes | Armor | light | 12.3 Physical protection | 1,000 | |
| Atom Junkies | Medical | Other | +50% explosive damage | 100 | |
| Auto Shotgun | Weapons | Shotgun | 29.3 DPS | 5,000 | |
| Bacon and Eggs | Food | Food | — | 72 | |
| Baked Potato | Food | Food | — | 16 | |
| Bandage | Medical | Bandages | — | 5 | |
| Baseball Bat | Weapons | Club | 26.0 DPS | 500 | |
| Beer | Food | Food | +40% stamina regen, +300% melee damage, +1 buff resist | 100 | |
| Biker Boots | Armor | medium | 17.3 Physical protection | 1,000 | |
| Biker Gloves | Armor | medium | 17.3 Physical protection | 1,000 | |
| Biker Helmet | Armor | medium | 17.3 Physical protection | 1,000 | |
| Biker Outfit | Armor | medium | 17.3 Physical protection | 1,000 | |
| Black Lung Serum | Food | Food | +10% run speed (Burnt Forest), Burnt Forest hazard+ | 1,000 | |
| Blackstrap Coffee | Food | Food | +25% stamina regen, +10 cold resist, +20% stamina regen, +5 cold resist | 200 | |
| Blood Bag | Medical | Blood | — | 50 | |
| Blueberries | Food | Food | — | 10 | |
| Blueberry Pie | Food | Food | — | 124 | |
| Boiled Egg | Food | Food | — | 25 | |
| Boiled Meat | Food | Food | — | 52 | |
| Bone Knife | Weapons | Knife | 15.0 DPS | 200 | |
| Box of .44 Magnum Ammo (100) | Ammo | Bundle | — Damage | 1,000 | |
| Box of 7.62mm Ammo (100) | Ammo | Bundle | — Damage | 1,100 | |
| Box of 9mm Ammo (100) | Ammo | Bundle | — Damage | 900 | |
| Box of AP .44 Magnum Ammo (100) | Ammo | Bundle | — Damage | 1,500 | |
| Box of AP 7.62mm Ammo (100) | Ammo | Bundle | — Damage | 1,600 | |
| Box of AP 9mm Ammo (100) | Ammo | Bundle | — Damage | 1,400 | |
| Box of AP Robotic Turret Ammo (1000) | Ammo | Bundle | — Damage | 1,000 | |
| Box of Exploding Arrows (75) | Ammo | Bundle | — Damage | 4,125 | |
| Box of Exploding Crossbow Bolts (75) | Ammo | Bundle | — Damage | 6,000 | |
| Box of Flaming Arrows (100) | Ammo | Bundle | — Damage | 4,400 | |
| Box of Flaming Crossbow Bolts (100) | Ammo | Bundle | — Damage | 4,400 | |
| Box of HP .44 Magnum Ammo (100) | Ammo | Bundle | — Damage | 1,500 | |
| Box of HP 7.62mm Ammo (100) | Ammo | Bundle | — Damage | 1,600 | |
| Box of HP 9mm Ammo (100) | Ammo | Bundle | — Damage | 1,400 | |
| Box of Iron Arrows (100) | Ammo | Bundle | — Damage | 500 | |
| Box of Iron Crossbow Bolts (100) | Ammo | Bundle | — Damage | 500 | |
| Box of Robotic Turret Ammo (1000) | Ammo | Bundle | — Damage | 1,000 | |
| Box of Robotic Turret Shell Ammo (1000) | Ammo | Bundle | — Damage | 1,000 | |
| Box of Shotgun AP Slugs (100) | Ammo | Bundle | — Damage | 2,000 | |
| Box of Shotgun Breaching Slugs (100) | Ammo | Bundle | — Damage | 2,000 | |
| Box of Shotgun Shells (100) | Ammo | Bundle | — Damage | 1,100 | |
| Box of Steel Arrows (100) | Ammo | Bundle | — Damage | 1,140 | |
| Box of Steel Crossbow Bolts (100) | Ammo | Bundle | — Damage | 1,140 | |
| Box of Stone Arrows (100) | Ammo | Bundle | — Damage | 240 | |
| Box of Stone Crossbow Bolts (100) | Ammo | Bundle | — Damage | 240 | |
| Broken Glass | Food | Food | — | 5 | |
| Can of Cat Food | Food | Food | — | 40 | |
| Can of Chili | Food | Food | — | 60 | |
| Can of Dog Food | Food | Food | — | 40 | |
| Can of Miso | Food | Food | — | 55 | |
| Can of Pasta | Food | Food | — | 60 | |
| Can of Pears | Food | Food | — | 50 | |
| Can of Peas | Food | Food | — | 50 | |
| Can of Salmon | Food | Food | — | 60 | |
| Can of Sham | Food | Food | — | 60 | |
| Can of Stock | Food | Food | — | 30 | |
| Can of Tuna | Food | Food | — | 20 | |
| Candy Cane Club | Weapons | Club | 26.0 DPS | 500 | |
| Candy Cane Knife | Weapons | Knife | 36.0 DPS | 500 | |
| Charred Meat | Food | Food | — | 20 | |
| Chicken Ration | Food | Food | — | 60 | |
| Chicken Soup | Food | Food | — | 55 | |
| Chili Dog | Food | Food | — | 106 | |
| Coffee | Food | Food | +20% stamina regen, +5 cold resist | 96 | |
| Commando Boots | Armor | medium | 17.3 Physical protection | 1,000 | |
| Commando Gloves | Armor | medium | 17.3 Physical protection | 1,000 | |
| Commando Helmet | Armor | medium | 17.3 Physical protection | 1,000 | |
| Commando Outfit | Armor | medium | 17.3 Physical protection | 1,000 | |
| Compound Bow | Weapons | Bow | 108.0 DPS | 5,000 | |
| Compound Crossbow | Weapons | Bow | 131.2 DPS | 5,000 | |
| Contact Grenade (Ammo) | Weapons · Ammo | Explosive | 284.2 DPS | 75 | |
| Corn Bread | Food | Food | — | 16 | |
| Cornmeal | Food | Food | — | 10 | |
| Covert Cats | Medical | Other | +50% explosive damage, +0.5 damage, +50% melee damage | 100 | |
| Dev: Full Respec | Food | Food | — | — | |
| Dev: Full Respec with XP | Food | Food | — | — | |
| Dev: Instant Death Pistol | Weapons | Ranged | 37,740.0 DPS | — | |
| Dev: Nuke Grenade | Weapons · Ammo | Explosive | 284.2 DPS | 75 | |
| Dev: Pimp Mining Helmet | Armor | medium | 9.0 Physical protection | 500 | |
| Dev: Ring of Fire | Armor | other | 17.3 Physical protection | 1,000 | |
| Dev: Super Digger | Weapons | Ranged | 240.0 DPS | — | |
| Double Barrel Shotgun | Weapons | Shotgun | 0.2 DPS | 500 | |
| drinkJarGrey | Food | Food | — | — | |
| Ear of Corn | Food | Food | — | 10 | |
| Ear of Super Corn | Food | Food | — | 200 | |
| Egg | Food | Food | — | 15 | |
| Empty Water Jar | Food | Food | — | 20 | |
| Enforcer Gloves | Armor | light | 12.3 Physical protection | 1,000 | |
| Enforcer Outfit | Armor | light | 12.3 Physical protection | 1,000 | |
| Enforcer Shoes | Armor | light | 12.3 Physical protection | 1,000 | |
| Enforcer Sunglasses | Armor | light | 12.3 Physical protection | 1,000 | |
| Exploding Arrow (Ammo) | Ammo | Arrows | 35 Damage | 65 | |
| Exploding Crossbow Bolts | Ammo | Crossbow bolts | 59 Damage | 80 | |
| Eye Candy | Medical | Other | +50% explosive damage, +5 loot stage, +10% loot stage | 100 | |
| Fallout Flush | Food | Food | +10% run speed (Wasteland), Wasteland hazard+ | 1,000 | |
| Farmer Boots | Armor | medium | 17.3 Physical protection | 1,000 | |
| Farmer Gloves | Armor | medium | 17.3 Physical protection | 1,000 | |
| Farmer Hat | Armor | medium | 17.3 Physical protection | 1,000 | |
| Farmer Outfit | Armor | medium | 17.3 Physical protection | 1,000 | |
| First Aid Bandage | Medical | Bandages | abrasion healing | 15 | |
| First Aid Kit | Medical | Bandages | abrasion healing | 200 | |
| Fish Tacos | Food | Food | — | 100 | |
| Flaming Arrow (Ammo) | Ammo | Arrows | 35 Damage | 44 | |
| Flaming Crossbow Bolt (Ammo) | Ammo | Crossbow bolts | 59 Damage | 44 | |
| Fort Bites | Medical | Other | +0.4 damage resist, +50% melee damage | 250 | |
| Gas Can | Ammo | Gas can | — Damage | 30 | |
| Goldenrod Tea | Food | Food | cures dysentery | 48 | |
| Grandpa's Awesome Sauce | Food | Food | +10% barter | 100 | |
| Grandpa's Fergit'n Elixir | Food | Food | — | 2,000 | |
| Grandpa's Learnin' Elixir | Food | Food | +20% XP gain | 250 | |
| Grandpa's Moonshine | Food | Food | +60% stamina regen, +400% melee damage, +0.5 damage resist, +1 buff resist, +20 HP regen | 500 | |
| Grenade (Ammo) | Weapons · Ammo | Explosive | 284.2 DPS | 75 | |
| Grilled Corn | Food | Food | — | 30 | |
| Grilled Meat | Food | Food | — | 24 | |
| Gumbo Stew | Food | Food | — | 250 | |
| Hackers | Medical | Other | +50% explosive damage, +20% harvest, -5% XP gain | 100 | |
| Health Bar | Medical | Other | +50% explosive damage, +0.2 buff resist, +10 max HP | 100 | |
| Herbal Antibiotics | Medical | Other | cures infection | 120 | |
| HiPower .44 Magnum Ammo | Ammo | .44 Magnum | 32 Damage | 15 | |
| HiPower 7.62mm Ammo | Ammo | 7.62 mm | 32 Damage | 16 | |
| HiPower 9mm Ammo | Ammo | 9 mm | 32 Damage | 14 | |
| Hobo Stew | Food | Food | — | 134 | |
| Home Cooking Weekly | Food | Food | — | 100 | |
| Honey Brisket | Food | Food | cures infection | 100 | |
| Honey Glazed Sham | Food | Food | cures infection | 100 | |
| Honey Tea | Food | Food | cures infection, cures dysentery | 128 | |
| Hunting Knife | Weapons | Knife | 36.0 DPS | 500 | |
| Hunting Rifle | Weapons | Ranged | 145.0 DPS | 500 | |
| Iron Arrow (Ammo) | Ammo | Arrows | 35 Damage | 25 | |
| Iron Crossbow | Weapons | Bow | 87.5 DPS | 2,000 | |
| Iron Crossbow Bolt (Ammo) | Ammo | Crossbow bolts | 59 Damage | 25 | |
| Iron Dart (Ammo) | Ammo | Dart | 35 Damage | 34 | |
| Iron Knuckles | Weapons | Melee | 28.8 DPS | 500 | |
| Iron Sledgehammer | Weapons | Sledgehammer | 27.2 DPS | 500 | |
| Iron Spear | Weapons | Spear | 27.5 DPS | 500 | |
| Jail Breakers | Medical | Other | +50% explosive damage, +200% lockpick durability | 100 | |
| Jar of Honey | Food · Medical | Food | cures infection | 80 | |
| Knuckle Wraps | Weapons | Melee | 17.5 DPS | 200 | |
| Lamb Rations | Food | Food | — | 60 | |
| Large Beef Ration | Food | Food | — | 60 | |
| Lever Action Rifle | Weapons | Ranged | 129.8 DPS | 2,000 | |
| Lumberjack Boots | Armor | light | 12.3 Physical protection | 1,000 | |
| Lumberjack Gloves | Armor | light | 12.3 Physical protection | 1,000 | |
| Lumberjack Hat | Armor | light | 12.3 Physical protection | 1,000 | |
| Lumberjack Hat | Armor | light | 12.3 Physical protection | 1,000 | |
| Lumberjack Outfit | Armor | light | 12.3 Physical protection | 1,000 | |
| M60 Machine Gun | Weapons | Ranged | 641.7 DPS | 5,000 | |
| Machete | Weapons | Blade | 40.6 DPS | 1,100 | |
| Meat Stew | Food | Food | — | 134 | |
| Mega Crush | Food | Food | +50% run speed, +120% stamina drain, +120% food/water per stamina, -15% food/water per stamina | 240 | |
| Miner Boots | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Miner Gloves | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Miner Helmet | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Miner Outfit | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Molotov Cocktail (Ammo) | Weapons · Ammo | Explosive | 208.3 DPS | 75 | |
| Murky Water | Food | Food | — | 20 | |
| Mushrooms | Food | Food | — | 10 | |
| Nails | Ammo | Other | 5 Damage | 10 | |
| Nerd Boots | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nerd Gloves | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nerd Goggles | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nerd Outfit | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nerd Tats | Medical | Other | +50% explosive damage, stun baton shock on hit | 100 | |
| Nomad Boots | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nomad Gloves | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nomad Headgear | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Nomad Outfit | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Oh Shitz Drops | Medical | Other | +50% explosive damage, fall damage immunity | 100 | |
| Old Sham Sandwich | Food | Food | — | 5 | |
| Painkillers | Medical | Painkiller | +0.1 damage resist, +1 buff resist | 80 | |
| Pipe Baton | Weapons | Melee | 18.0 DPS | 200 | |
| Pipe Bomb (Ammo) | Weapons · Ammo | Explosive | 210.8 DPS | 50 | |
| Pipe Machine Gun | Weapons | Ranged | 209.4 DPS | 200 | |
| Pipe Pistol | Weapons | Ranged | 73.5 DPS | 200 | |
| Pipe Rifle | Weapons | Ranged | 110.0 DPS | 200 | |
| Pipe Shotgun | Weapons | Shotgun | 20.2 DPS | 200 | |
| Pistol | Weapons | Ranged | 138.8 DPS | 500 | |
| Plaster Cast | Medical | Injuries | Plaster Cast (Arm), Splinted Arm, Plaster Cast (Leg), Splinted Leg | 10 | |
| Potato | Food | Food | — | 10 | |
| Preacher Boots | Armor | light | 12.3 Physical protection | 1,000 | |
| Preacher Gloves | Armor | light | 12.3 Physical protection | 1,000 | |
| Preacher Hat | Armor | light | 12.3 Physical protection | 1,000 | |
| Preacher Outfit | Armor | light | 12.3 Physical protection | 1,000 | |
| Primitive Bow | Weapons | Bow | 112.0 DPS | 200 | |
| Primitive Gloves | Armor | light | 12.3 Physical protection | 200 | |
| Primitive Hood | Armor | light | 12.3 Physical protection | 200 | |
| Primitive Outfit | Armor | light | 12.3 Physical protection | 200 | |
| Primitive Shoes | Armor | light | 12.3 Physical protection | 200 | |
| Pump Shotgun | Weapons | Shotgun | 18.9 DPS | 2,000 | |
| Pumpkin | Food | Food | — | 10 | |
| Pumpkin Bread | Food | Food | — | 124 | |
| Pumpkin Cheesecake | Food | Food | +5% barter | 124 | |
| Pumpkin Pie | Food | Food | — | 124 | |
| Pure Mineral Water | Food | Food | cures dysentery, -15% food/water per stamina | 100 | |
| Radiated Mushrooms | Food | Food | hallucinating | 50 | |
| Raider Boots | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Raider Gloves | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Raider Helmet | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Raider Outfit | Armor | heavy | 21.0 Physical protection | 1,000 | |
| Ranger Boots | Armor | medium | 17.3 Physical protection | 1,000 | |
| Ranger Gloves | Armor | medium | 17.3 Physical protection | 1,000 | |
| Ranger Hat | Armor | medium | 17.3 Physical protection | 1,000 | |
| Ranger Outfit | Armor | medium | 17.3 Physical protection | 1,000 | |
| Raw Meat | Food | Food | — | 20 | |
| Recog | Medical | Other | +50% melee damage | 250 | |
| Red Tea | Food | Food | -15% food/water per stamina | 48 | |
| Robotic Drone | Weapons | Ranged | 20.6 DPS | 5,000 | |
| Robotic Sledge | Weapons | Ranged | 10.1 DPS | 1,000 | |
| Robotic Turret | Weapons | Ranged | 25.8 DPS | 2,000 | |
| Robotic Turret Ammo | Ammo | Junk turret | 12 Damage | 3 | |
| Robotic Turret Shells (Ammo) | Ammo | Junk turret | 12 Damage | 2 | |
| Rock Busters | Medical | Other | +50% explosive damage, +20% harvest, -5% XP gain | 100 | |
| Rocket Frag (Ammo) | Ammo | Rockets | 20 Damage | 250 | |
| Rocket HE (Ammo) | Ammo | Rockets | 20 Damage | 250 | |
| Rocket Launcher | Weapons | Explosive | 43.8 DPS | 2,000 | |
| Rogue Boots | Armor | light | 12.3 Physical protection | 1,000 | |
| Rogue Gloves | Armor | light | 12.3 Physical protection | 1,000 | |
| Rogue Hood | Armor | light | 12.3 Physical protection | 1,000 | |
| Rogue Outfit | Armor | light | 12.3 Physical protection | 1,000 | |
| Rotting Flesh | Food | Food | — | 5 | |
| Santa Hat | Armor | light | 12.3 Physical protection | 1,000 | |
| Scavenger Boots | Armor | medium | 17.3 Physical protection | 1,000 | |
| Scavenger Gloves | Armor | medium | 17.3 Physical protection | 1,000 | |
| Scavenger Hat | Armor | medium | 17.3 Physical protection | 1,000 | |
| Scavenger Outfit | Armor | medium | 17.3 Physical protection | 1,000 | |
| Scorcher Stew | Food | Food | +10% run speed (Snow), Snow hazard+ | 1,000 | |
| Sewing Kit | Medical | Other | — | 50 | |
| Sham Chowder | Food | Food | +1 Fortitude | 126 | |
| Shepherd's Pie | Food | Food | — | 250 | |
| Shotgun AP Slug (Ammo) | Ammo | Shotgun | 175 Damage | 20 | |
| Shotgun Breaching Slug (Ammo) | Ammo | Shotgun | 96 Damage | 20 | |
| Shotgun Shell (Ammo) | Ammo | Shotgun | 10 Damage | 11 | |
| Skull Crushers | Medical | Other | +50% explosive damage, +50% melee damage | 100 | |
| SMG-5 | Weapons | Ranged | 500.0 DPS | 5,000 | |
| Sniper Rifle | Weapons | Ranged | 291.7 DPS | 5,000 | |
| Spaghetti | Food | Food | — | 250 | |
| Splint | Medical | Injuries | Splinted Arm, Splinted Leg | 10 | |
| Steak and Potato Meal | Food | Food | — | 100 | |
| Steel Arrow (Ammo) | Ammo | Arrows | 35 Damage | 57 | |
| Steel Club | Weapons | Club | 42.2 DPS | 1,100 | |
| Steel Crossbow Bolt (Ammo) | Ammo | Crossbow bolts | 59 Damage | 57 | |
| Steel Knuckles | Weapons | Melee | 47.5 DPS | 1,100 | |
| Steel Sledgehammer | Weapons | Sledgehammer | 46.8 DPS | 1,100 | |
| Steel Spear | Weapons | Spear | 45.4 DPS | 1,100 | |
| Steroids | Medical | Other | +0.1 damage resist, +1 buff resist, +10% run speed | 250 | |
| Stick of Dynamite (Ammo) | Weapons · Ammo | Explosive | 458.3 DPS | 100 | |
| Stone Arrow (Ammo) | Ammo | Arrows | 35 Damage | 12 | |
| Stone Crossbow Bolt (Ammo) | Ammo | Crossbow bolts | 50 Damage | 12 | |
| Stone Sledgehammer | Weapons | Sledgehammer | 22.5 DPS | 200 | |
| Stone Spear | Weapons | Spear | 16.5 DPS | 200 | |
| Stun Baton | Weapons | Baton | 35.0 DPS | 1,100 | |
| Sugar Butts | Medical | Other | +50% explosive damage, +10% barter | 100 | |
| Sunstroke Tonic | Food | Food | Desert hazard+, +10% run speed (Desert) | 1,000 | |
| Tactical Assault Rifle | Weapons | Ranged | 447.2 DPS | 2,000 | |
| Timed Charge (Ammo) | Weapons · Ammo | Explosive | 666.7 DPS | 300 | |
| Torch | Weapons | Melee | 8.5 DPS | 10 | |
| Tuna Fish Gravy Toast | Food | Food | — | 250 | |
| Vegetable Stew | Food | Food | — | 102 | |
| Vitamins | Medical | Other | +2 buff resist | 80 | |
| Water | Food | Food | — | 40 | |
| Wooden Bow | Weapons | Bow | 164.3 DPS | 500 | |
| Wooden Club | Weapons | Club | 16.5 DPS | 200 | |
| Yucca Fruit | Food | Food | — | 10 | |
| Yucca Juice | Food | Food | — | 68 | |
| Yucca Juice Smoothie | Food | Food | +10 heat resist | 156 |
No favorite items in this view yet — save items with the star on the detail page or in this list.