Bee Swarm
animalBeeSwarm
No matches for this search.
| Tier | Name | HP | XP | Loot % | Glow |
|---|
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| Bee Swarm | 10 | 50 | 1 | min 2.1 / max 2.1 | — | — | Animal |
| Insect Swarm | 10 | 50 | 1 | min 2.1 / max 2.1 | — | — | Animal |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 125 | 450 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 200 | 475 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 250 | 575 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 125 | 425 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 200 | 550 | 0.25 | min .7 / max 1 | 4% | — | Crawler | |
| 125 | 400 | 0.08 | min 0.3 / max 1.35 | 4% | — | Walker | |
| 225 | 550 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker | |
| 200 | 500 | 0.08 | min 0.2 / max 1.25 | 4% | — | Walker |
animalBeeSwarm
animalInsectSwarm
zombieArlene
zombieBoe
zombieBurnt
zombieBusinessMan
zombieDarlene
zombieInmate
zombieJanitor
zombieJoe
zombieLab
zombieMaleHazmat
zombieMarlene
zombieMoe
zombieNurse
zombiePartyGirl
zombieScreamer
zombieSkateboarder
zombieSoldier
zombieSpider
zombieSteve
zombieSteveCrawler
zombieTomClark
zombieUtilityWorker
zombieYo
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| Coyote | 100 | 206 | .3 | min 1.15 / max 1.2 | — | — | Animal |
| Snake | 10 | 130 | 0.08 | min .2 / max .2 | — | — | Animal |
| Wolf | 200 | 400 | .3 | min 1.15 / max 1.2 | — | — | Animal |
| 600 | 775 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker | |
| 450 | 700 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker | |
| 450 | 700 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker | |
| 450 | 700 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker | |
| 450 | 700 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker |
animalCoyote
animalSnake
animalWolf
zombieBiker
zombieBowler
zombieFatHawaiian
zombieFemaleFat
zombieLumberjack
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| Bear | 2,500 | 2,000 | .5 | min 1.9 / max 2 | — | — | Animal |
| Bear Small | 800 | 1,000 | .5 | min 1.9 / max 2 | — | — | Animal |
| Mountain Lion | 750 | 400 | .6 | min 2.1 / max 2.3 | — | — | Animal |
| Zombie Boar | 2,000 | 2,000 | .3 | min 1 / max 1 | 50% | — | Animal |
| Zombie Dog | 200 | 400 | .45 | min 1.2 / max 1.3 | — | — | Animal |
| 30 | 400 | 1 | min 2.1 / max 2.1 | — | — | Animal | |
| 900 | 1,000 | .17 | min .55 / max 1.35 | 4% | — | Walker | |
| Demolition | 1,200 | 1,075 | 0.08 | min 0.3 / max 1.35 | 30% | — | Walker |
| 450 | 750 | 0.08 | min 0.2 / max 1.2 | 4% | — | Walker | |
| 900 | 1,000 | .17 | min .55 / max 1.35 | 4% | — | Walker | |
| 950 | 1,000 | .25 | min .4 / max 1.3 | 4% | — | Walker | |
| 450 | 700 | .4 | min .4 / max 1.35 | 5% | — | Walker | |
| 450 | 700 | .4 | min .4 / max 1.35 | 5% | — | Walker |
animalBear
animalBearSmall
animalMountainLion
animalZombieBoar
animalZombieDog
animalZombieVulture
zombieChuck
zombieDemolition
zombieFatCop
zombieFrostclaw
zombieMutated
zombiePlagueSpitter
zombieRancher
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| Boar | 250 | 400 | .4 | min 1.3 / max 1.3 | — | — | Animal |
| 10 | 130 | 0.7 | — | — | — | Animal | |
| 100 | 130 | .4 | min 1.65 / max 1.82 | — | — | Animal | |
| Doe | 50 | 245 | 0.7 | — | — | — | Animal |
| Pig | 50 | 130 | 0.7 | — | — | — | Animal |
| Rabbit | 10 | 130 | 0.7 | — | — | — | Animal |
| Stag | 100 | 245 | 0.7 | — | — | — | Animal |
animalBoar
animalChicken
animalChickenHostile
animalDoe
animalPig
animalRabbit
animalStag
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| Boss Grace (Feral) | 3,000 | 2,000 | .2 | min .7 / max .75 | 100% | — | Animal |
| Dire Wolf (Feral) | 3,000 | 2,000 | .3 | min 1 / max 1.1 | 50% | — | Animal |
| Zombie Bear (Feral) | 4,000 | 2,500 | .5 | min 1.9 / max 2 | 50% | — | Animal |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 900 | 1,025 | 0.08 | min 0.45 / max 1.3 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 950 | 1,025 | 0.08 | min 0.45 / max 1.3 | 4% | — | Walker | |
| 500 | 875 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 1,200 | 1,075 | .17 | min .6 / max 1.4 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 950 | 1,050 | 0.08 | min 0.45 / max 1.3 | 4% | — | Walker | |
| 950 | 1,025 | 0.08 | min 0.45 / max 1.3 | 4% | — | Walker | |
| 950 | 1,025 | 0.08 | min 0.45 / max 1.3 | 4% | — | Walker | |
| 1,200 | 1,075 | .17 | min .6 / max 1.4 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 950 | 1,000 | 0.08 | min 0.45 / max 1.3 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.3 | 4% | — | Walker | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 1,200 | 1,075 | .25 | min .5 / max 1.35 | 4% | — | Walker | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 950 | 1,025 | .4 | min 0.6 / max 1.45 | 5% | — | Walker | |
| 950 | 1,025 | .4 | min 0.6 / max 1.45 | 5% | — | Walker | |
| 500 | 850 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 800 | 975 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 500 | 850 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 300 | 600 | 0.25 | min 1.2 / max 1.4 | 4% | — | Crawler | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 500 | 800 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 700 | 950 | 0.08 | min .5 / max 1.35 | 4% | — | Walker | |
| 1,200 | 1,075 | 0.08 | min 0.6 / max 1.45 | 4% | — | Walker | |
| 550 | 900 | 0.08 | min .5 / max 1.35 | 4% | — | Walker |
animalBossGrace
animalDireWolf
animalZombieBear
zombieArleneFeral
zombieBikerFeral
zombieBoeFeral
zombieBowlerFeral
zombieBurntFeral
zombieBusinessManFeral
zombieChuckFeral
zombieDarleneFeral
zombieFatCopFeral
zombieFatHawaiianFeral
zombieFemaleFatFeral
zombieFrostclawFeral
zombieInmateFeral
zombieJanitorFeral
zombieJoeFeral
zombieLabFeral
zombieLumberjackFeral
zombieMaleHazmatFeral
zombieMarleneFeral
zombieMoeFeral
zombieMutatedFeral
zombieNurseFeral
zombiePartyGirlFeral
zombiePlagueSpitterFeral
zombieRancherFeral
zombieScreamerFeral
zombieSkateboarderFeral
zombieSoldierFeral
zombieSpiderFeral
zombieSteveCrawlerFeral
zombieSteveFeral
zombieTomClarkFeral
zombieUtilityWorkerFeral
zombieWightFeral
zombieYoFeral
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| 120 | 1,200 | .7 | min 1.5 / max 1.5 | — | — | Animal | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 1,600 | 1,300 | 0.08 | min 0.45 / max 1.3 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 1,700 | 1,300 | 0.08 | min 0.45 / max 1.3 | 4% | Radiated (green) | Walker | |
| 800 | 1,175 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 2,000 | 1,375 | .17 | min .6 / max 1.4 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 1,700 | 1,350 | 0.08 | min 0.45 / max 1.3 | 4% | Radiated (green) | Walker | |
| 1,700 | 1,300 | 0.08 | min 0.45 / max 1.3 | 4% | Radiated (green) | Walker | |
| 1,700 | 1,300 | 0.08 | min 0.45 / max 1.3 | 4% | Radiated (green) | Walker | |
| 2,000 | 1,375 | .17 | min .6 / max 1.4 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 1,700 | 1,300 | 0.08 | min 0.45 / max 1.3 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min .5 / max 1.3 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 2,100 | 1,375 | .25 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 1,700 | 1,300 | .4 | min 0.6 / max 1.45 | 5% | Radiated (green) | Walker | |
| 1,700 | 1,300 | .4 | min 0.6 / max 1.45 | 5% | Radiated (green) | Walker | |
| 800 | 1,150 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 1,400 | 1,275 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 800 | 1,150 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 800 | 1,100 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 1,100 | 1,250 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker | |
| 2,200 | 1,375 | 0.08 | min 0.6 / max 1.45 | 4% | Radiated (green) | Walker | |
| 900 | 1,200 | 0.08 | min .5 / max 1.35 | 4% | Radiated (green) | Walker |
animalZombieVultureRadiated
zombieArleneRadiated
zombieBikerRadiated
zombieBoeRadiated
zombieBowlerRadiated
zombieBurntRadiated
zombieBusinessManRadiated
zombieChuckRadiated
zombieDarleneRadiated
zombieFatCopRadiated
zombieFatHawaiianRadiated
zombieFemaleFatRadiated
zombieFrostclawRadiated
zombieInmateRadiated
zombieJanitorRadiated
zombieJoeRadiated
zombieLabRadiated
zombieLumberjackRadiated
zombieMaleHazmatRadiated
zombieMarleneRadiated
zombieMoeRadiated
zombieMutatedRadiated
zombieNurseRadiated
zombiePartyGirlRadiated
zombiePlagueSpitterRadiated
zombieRancherRadiated
zombieScreamerRadiated
zombieSkateboarderRadiated
zombieSoldierRadiated
zombieSpiderRadiated
zombieSteveRadiated
zombieTomClarkRadiated
zombieUtilityWorkerRadiated
zombieWightRadiated
zombieYoRadiated
| Wander | Aggro min / max | ||||||
|---|---|---|---|---|---|---|---|
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,800 | 1,400 | 0.08 | min 0.45 / max 1.3 | 10% | Charged (blue) | Walker | |
| 2,400 | 2,200 | 0.08 | min 0.45 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,400 | 0.08 | min 0.45 / max 1.3 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,200 | 0.08 | min 0.45 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,450 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,700 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,700 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 2,400 | 1,650 | .17 | min .6 / max 1.4 | 10% | Charged (blue) | Walker | |
| 3,000 | 2,600 | .17 | min .6 / max 1.4 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,400 | 0.08 | min 0.45 / max 1.3 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,400 | 0.08 | min 0.45 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,400 | 0.08 | min 0.45 / max 1.3 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,200 | 0.08 | min 0.45 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,400 | 0.08 | min 0.45 / max 1.3 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,200 | 0.08 | min 0.45 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 2,400 | 1,650 | .17 | min .6 / max 1.4 | 10% | Charged (blue) | Walker | |
| 3,000 | 2,600 | .17 | min .6 / max 1.4 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,600 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,400 | 0.08 | min 0.45 / max 1.3 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,200 | 0.08 | min 0.45 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min .5 / max 1.3 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min .5 / max 1.3 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,400 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 2,500 | 1,675 | .25 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 3,100 | 2,700 | .25 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,600 | .4 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,200 | .4 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,900 | 1,600 | .4 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 2,500 | 2,200 | .4 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,450 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,550 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,600 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 2,200 | 2,000 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,450 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,700 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,000 | 1,400 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 1,600 | 1,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,300 | 1,550 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,900 | 1,900 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker | |
| 2,400 | 1,650 | 0.08 | min 0.6 / max 1.45 | 10% | Charged (blue) | Walker | |
| 3,000 | 2,600 | 0.08 | min 0.6 / max 1.45 | 10% | Infernal (orange) | Walker | |
| 1,100 | 1,500 | 0.08 | min .5 / max 1.35 | 10% | Charged (blue) | Walker | |
| 1,700 | 1,800 | 0.08 | min .5 / max 1.35 | 10% | Infernal (orange) | Walker |
zombieArleneCharged
zombieArleneInfernal
zombieBikerCharged
zombieBikerInfernal
zombieBoeCharged
zombieBoeInfernal
zombieBowlerCharged
zombieBowlerInfernal
zombieBurntCharged
zombieBurntInfernal
zombieBusinessManCharged
zombieBusinessManInfernal
zombieChuckCharged
zombieChuckInfernal
zombieDarleneCharged
zombieDarleneInfernal
zombieFatCopCharged
zombieFatCopInfernal
zombieFatHawaiianCharged
zombieFatHawaiianInfernal
zombieFemaleFatCharged
zombieFemaleFatInfernal
zombieFrostclawCharged
zombieFrostclawInfernal
zombieInmateCharged
zombieInmateInfernal
zombieJanitorCharged
zombieJanitorInfernal
zombieJoeCharged
zombieJoeInfernal
zombieLabCharged
zombieLabInfernal
zombieLumberjackCharged
zombieLumberjackInfernal
zombieMaleHazmatCharged
zombieMaleHazmatInfernal
zombieMarleneCharged
zombieMarleneInfernal
zombieMoeCharged
zombieMoeInfernal
zombieMutatedCharged
zombieMutatedInfernal
zombieNurseCharged
zombieNurseInfernal
zombiePartyGirlCharged
zombiePartyGirlInfernal
zombiePlagueSpitterCharged
zombiePlagueSpitterInfernal
zombieRancherCharged
zombieRancherInfernal
zombieScreamerCharged
zombieScreamerInfernal
zombieSkateboarderCharged
zombieSkateboarderInfernal
zombieSoldierCharged
zombieSoldierInfernal
zombieSpiderCharged
zombieSpiderInfernal
zombieSteveCharged
zombieSteveInfernal
zombieTomClarkCharged
zombieTomClarkInfernal
zombieUtilityWorkerCharged
zombieUtilityWorkerInfernal
zombieWightCharged
zombieWightInfernal
zombieYoCharged
zombieYoInfernal