Food compare
Compare two V3 food items — fullness, health, stamina bonus, and more.
| Metric | Mega Crush | Bacon and Eggs |
|---|---|---|
| Category | Drink | Cooked |
| Tier | T1 | T1 |
| Display type | waterMegaCrush | food |
| Fullness | — | 36 |
| Health | — | 36 |
| Stamina bonus | — | 20 |
| Hydration | 60 | — |
| Stamina regen | 15.0% | — |
| Fortitude | — | — |
| Effect | +50% run speed, +120% stamina drain, +120% food/water per stamina, -15% food/water per stamina | — |
| Buff duration (s) | 360 | — |
| Cure infection | — | — |
| Dysentery risk | — | — |
| Eat time (s) | — | 2.1 |
| Stack size | 10 | 10 |
| Smell | — | 50 |
| Value | 240 | 72 |
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.