Mega Crush
| Item class | drinkCanMegaCrush |
|---|---|
| Category | Drink |
| Tier | T1 |
| Display type | waterMegaCrush |
| Fullness | — |
| Health | — |
| Stamina bonus | — |
| Hydration | 60 |
| Stamina regen | 15.0% |
| Fortitude | — |
| Effect | +50% run speed, +120% stamina drain, +120% food/water per stamina, -15% food/water per stamina |
| Buff duration (s) | 360 |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | — |
| Stack size | 10 |
| Smell | — |
| Value | 240 |
Buff effects
buffMegaCrush— +50% run speed, +120% stamina drain, +120% food/water per staminabuffRedTea— -15% food/water per stamina
Related food
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.