-
13×
Rifle Parts
-
100×
Forged Steel
-
13×
Duct Tape
-
25×
Spring
Sniper Rifle
| Item class | gunRifleT3SniperRifle |
|---|---|
| Category | Ranged |
| Tier | T3 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 125.0 |
| Block damage | — |
| Shots/swings per min. | 140 |
| DPS (estimate) | 291.7 |
| Magazine | 12 |
| Reload (s) | 2.5 |
| Range | 150 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 1,100 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Dead Eye |
| Ammo | 7.62mm Ammo, HiPower 7.62mm Ammo, AP 7.62mm Ammo |
| Trader value | 5,000 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Sniper Rifle
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.