-
4×
Short Iron Pipe
-
2×
Glue
-
6×
Wood
Pipe Rifle
| Item class | gunRifleT0PipeRifle |
|---|---|
| Category | Ranged |
| Tier | T0 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 55.0 |
| Block damage | -3.5 |
| Shots/swings per min. | 120 |
| DPS (estimate) | 110.0 |
| Magazine | 1 |
| Reload (s) | 2.7 |
| Range | 150 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 200 |
| Stamina cost | — |
| Mod slots | 3 |
| Perk | Dead Eye |
| Ammo | 7.62mm Ammo, HiPower 7.62mm Ammo, AP 7.62mm Ammo |
| Trader value | 200 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Pipe Rifle
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.