-
13×
Bow / Crossbow Parts
-
100×
Forged Steel
-
13×
Duct Tape
-
25×
Leather
Compound Crossbow
| Item class | gunBowT3CompoundCrossbow |
|---|---|
| Category | Bow |
| Tier | T3 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 105.0 |
| Block damage | — |
| Shots/swings per min. | 75 |
| DPS (estimate) | 131.2 |
| Magazine | 1 |
| Reload (s) | 4.0 |
| Range | 100 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 600 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Archery |
| Ammo | Stone Crossbow Bolt (Ammo), Iron Crossbow Bolt (Ammo), Steel Crossbow Bolt (Ammo), Flaming Crossbow Bolt (Ammo), Exploding Crossbow Bolts |
| Trader value | 5,000 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Compound Crossbow
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.