-
8×
Wood
-
3×
Plant Fibers
Primitive Bow
| Item class | gunBowT0PrimitiveBow |
|---|---|
| Category | Bow |
| Tier | T0 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 40.5 |
| Block damage | — |
| Shots/swings per min. | 166 |
| DPS (estimate) | 112.0 |
| Magazine | 1 |
| Reload (s) | 0.9 |
| Range | 100 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 200 |
| Stamina cost | — |
| Mod slots | 3 |
| Perk | Archery |
| Ammo | Stone Arrow (Ammo), Iron Arrow (Ammo), Steel Arrow (Ammo), Flaming Arrow (Ammo), Exploding Arrow (Ammo) |
| Trader value | 200 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Primitive Bow
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.