Raw Meat
| Item class | foodRawMeat |
|---|---|
| Category | Raw |
| Tier | T0 |
| Display type | foodRawMeat |
| Fullness | 2 |
| Health | -1 |
| Stamina bonus | -1 |
| Hydration | — |
| Stamina regen | — |
| Fortitude | — |
| Effect | — |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | 12.0% |
| Eat time (s) | 1.0 |
| Stack size | 125 |
| Smell | 1 |
| Value | 20 |
Related food
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.