-
1×
Grilled Meat
-
2×
Potato
-
2×
Ear of Corn
-
1×
Animal Fat
-
1×
Water
Meat Stew
| Item class | foodMeatStew |
|---|---|
| Category | Drink |
| Tier | T2 |
| Display type | foodWater |
| Fullness | 50 |
| Health | 50 |
| Stamina bonus | 40 |
| Hydration | 20 |
| Stamina regen | — |
| Fortitude | — |
| Effect | — |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | 1.0 |
| Stack size | 10 |
| Smell | 50 |
| Value | 134 |
Related food
Crafting
How to craft Meat Stew
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.