-
1×
Snowball
-
1×
Empty Water Jar
Murky Water
| Item class | drinkJarRiverWater |
|---|---|
| Category | Drink |
| Tier | T0 |
| Display type | waterDysentery |
| Fullness | — |
| Health | -5 |
| Stamina bonus | — |
| Hydration | 10 |
| Stamina regen | 15.0% |
| Fortitude | — |
| Effect | — |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | 12.0% |
| Eat time (s) | 4.0 |
| Stack size | 10 |
| Smell | — |
| Value | 20 |
Related food
Crafting
How to craft Murky Water
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.