Food compare
Compare two V3 food items — fullness, health, stamina bonus, and more.
| Metric | Bacon and Eggs | Grilled Meat |
|---|---|---|
| Category | Cooked | Cooked |
| Tier | T1 | T1 |
| Display type | food | food |
| Fullness | 36 | 10 |
| Health | 36 | 10 |
| Stamina bonus | 20 | 20 |
| Hydration | — | — |
| Stamina regen | — | — |
| Fortitude | — | — |
| Effect | — | — |
| Buff duration (s) | — | — |
| Cure infection | — | — |
| Dysentery risk | — | — |
| Eat time (s) | 2.1 | 2.1 |
| Stack size | 10 | 10 |
| Smell | 50 | 25 |
| Value | 72 | 24 |
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.