Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Stun Baton | Steel Club |
|---|---|---|
| Category | Baton | Club |
| Tier | T2 | T3 |
| Quality level | 6 | 6 |
| Type | Melee | Melee |
| Damage (base) | 30.0 | 48.8 |
| Block damage | 18.0 | 45.0 |
| Shots/swings per min. | 70 | 52 |
| DPS (estimate) | 35.0 | 42.2 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | 2 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 700 | 1,000 |
| Stamina cost | 15.5 | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Calculated Attack | Pummel Pete |
| Ammo | — | — |
| Trader value | 1,100 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.