-
1×
Baton Parts
-
5×
Forged Iron
-
2×
Duct Tape
-
2×
Electrical Parts
Stun Baton
| Item class | meleeWpnBatonT2StunBaton |
|---|---|
| Category | Baton |
| Tier | T2 |
| Quality level | 6 |
| Type | Melee |
| Damage (base) | 30.0 |
| Block damage | 18.0 |
| Shots/swings per min. | 70 |
| DPS (estimate) | 35.0 |
| Magazine | — |
| Reload (s) | — |
| Range | 2 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 700 |
| Stamina cost | 15.5 |
| Mod slots | 4 |
| Perk | Calculated Attack |
| Ammo | — |
| Trader value | 1,100 |
Quick compare
Compare this weapon directly with another:
Crafting
How to craft Stun Baton
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.