Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Pipe Rifle | Steel Club |
|---|---|---|
| Category | Ranged | Club |
| Tier | T0 | T3 |
| Quality level | 6 | 6 |
| Type | Ranged | Melee |
| Damage (base) | 55.0 | 48.8 |
| Block damage | -3.5 | 45.0 |
| Shots/swings per min. | 120 | 52 |
| DPS (estimate) | 110.0 | 42.2 |
| Magazine | 1 | — |
| Reload (s) | 2.7 | — |
| Range | 150 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 200 | 1,000 |
| Stamina cost | — | 23.7 |
| Mod slots | 3 | 4 |
| Perk | Dead Eye | Pummel Pete |
| Ammo | 7.62mm Ammo, HiPower 7.62mm Ammo, AP 7.62mm Ammo | — |
| Trader value | 200 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.