Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Robotic Drone | Steel Club |
|---|---|---|
| Category | Ranged | Club |
| Tier | — | T3 |
| Quality level | 6 | 6 |
| Type | Ranged | Melee |
| Damage (base) | 20.7 | 48.8 |
| Block damage | — | 45.0 |
| Shots/swings per min. | 60 | 52 |
| DPS (estimate) | 20.6 | 42.2 |
| Magazine | 62 | — |
| Reload (s) | 3.9 | — |
| Range | — | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 600 | 1,000 |
| Stamina cost | — | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Robotics Inventor | Pummel Pete |
| Ammo | Robotic Turret Ammo, Robotic Turret Shells (Ammo), AP Robotic Turret Ammo | — |
| Trader value | 5,000 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.