-
1×
Robotics Parts
-
10×
Forged Steel
-
10×
Duct Tape
-
10×
Electrical Parts
Robotic Drone
| Item class | gunBotT3JunkDrone |
|---|---|
| Category | Ranged |
| Tier | — |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 20.7 |
| Block damage | — |
| Shots/swings per min. | 60 |
| DPS (estimate) | 20.6 |
| Magazine | 62 |
| Reload (s) | 3.9 |
| Range | — |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 600 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Robotics Inventor |
| Ammo | Robotic Turret Ammo, Robotic Turret Shells (Ammo), AP Robotic Turret Ammo |
| Trader value | 5,000 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Robotic Drone
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.