Food compare
Compare two V3 food items — fullness, health, stamina bonus, and more.
| Metric | Sham Chowder | Bacon and Eggs |
|---|---|---|
| Category | Cooked | Cooked |
| Tier | T3 | T1 |
| Display type | foodShamChowder | food |
| Fullness | 53 | 36 |
| Health | 160 | 36 |
| Stamina bonus | 60 | 20 |
| Hydration | 10 | — |
| Stamina regen | — | — |
| Fortitude | 1 | — |
| Effect | +1 Fortitude | — |
| Buff duration (s) | 600 | — |
| Cure infection | — | — |
| Dysentery risk | — | — |
| Eat time (s) | 1.0 | 2.1 |
| Stack size | 10 | 10 |
| Smell | 50 | 50 |
| Value | 126 | 72 |
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.