Biome comparison
Compare two Navezgane biomes using aggregated POI stats — tier, loot, zombies, traders, and average distance from map center.
| Metric | Wasteland | Pine Forest |
|---|---|---|
| POIs on Navezgane | 111 | 127 |
| Avg. tier | 1,4 | 1,2 |
| Tier distribution | Tier 0: 61 · Tier 1: 9 · Tier 2: 6 · Tier 3: 16 · Tier 4: 9 · Tier 5: 10 | Tier 0: 46 · Tier 1: 36 · Tier 2: 23 · Tier 3: 16 · Tier 4: 3 · Tier 5: 3 |
| Avg. loot score | 6,4 | 5,4 |
| Best loot POI | Higashi Pharmaceutical — 10,0 (Excellent) | Super Shamway — 10,0 (Excellent) |
| Avg. zombies (estimate) | 15 | 9 |
| Quest suitable | 44 % | 65 % |
| Trader POIs | 1 | 1 |
| Avg. distance from center (blocks) | 2.260 | 1.286 |
Biome assignment from world coordinates (biomes.png). Aggregated values across all POIs in each biome.