Map
Compare two Navezgane biomes using aggregated POI stats — tier, loot, zombies, traders, and average distance from map center.
| Metric | Wasteland | Snow |
|---|---|---|
| POIs on Navezgane | 110 | 121 |
| Avg. tier | 1,4 | 1,8 |
| Tier distribution | Tier 0: 60 · Tier 1: 9 · Tier 2: 6 · Tier 3: 16 · Tier 4: 9 · Tier 5: 10 | Tier 0: 36 · Tier 1: 21 · Tier 2: 26 · Tier 3: 14 · Tier 4: 20 · Tier 5: 4 |
| Avg. loot score | 6,4 | 6,0 |
| Best loot POI | Higashi Pharmaceutical — 10,0 (Excellent) | Trader Hugh — 10,0 (Excellent) |
| Avg. zombies (estimate) | 15 | 12 |
| Quest suitable | 45 % | 73 % |
| Trader POIs | 1 | 1 |
| Avg. distance from center (blocks) | 2.264 | 2.065 |
Biome assignment from world coordinates (biomes.png). Aggregated values across all POIs in each biome.