Map
Compare two Navezgane biomes using aggregated POI stats — tier, loot, zombies, traders, and average distance from map center.
| Metric | Snow | Desert |
|---|---|---|
| POIs on Navezgane | 121 | 136 |
| Avg. tier | 1,8 | 1,3 |
| Tier distribution | Tier 0: 36 · Tier 1: 21 · Tier 2: 26 · Tier 3: 14 · Tier 4: 20 · Tier 5: 4 | Tier 0: 55 · Tier 1: 34 · Tier 2: 18 · Tier 3: 17 · Tier 4: 7 · Tier 5: 5 |
| Avg. loot score | 6,0 | 6,2 |
| Best loot POI | Trader Hugh — 10,0 (Excellent) | Working Stiff Superstore — 10,0 (Excellent) |
| Avg. zombies (estimate) | 12 | 11 |
| Quest suitable | 73 % | 61 % |
| Trader POIs | 1 | 1 |
| Avg. distance from center (blocks) | 2.065 | 2.061 |
Biome assignment from world coordinates (biomes.png). Aggregated values across all POIs in each biome.