Map
Compare two Navezgane biomes using aggregated POI stats — tier, loot, zombies, traders, and average distance from map center.
| Metric | Pine Forest | Snow |
|---|---|---|
| POIs on Navezgane | 127 | 121 |
| Avg. tier | 1,2 | 1,8 |
| Tier distribution | Tier 0: 46 · Tier 1: 36 · Tier 2: 23 · Tier 3: 16 · Tier 4: 3 · Tier 5: 3 | Tier 0: 36 · Tier 1: 21 · Tier 2: 26 · Tier 3: 14 · Tier 4: 20 · Tier 5: 4 |
| Avg. loot score | 5,4 | 6,0 |
| Best loot POI | Super Shamway — 10,0 (Excellent) | Trader Hugh — 10,0 (Excellent) |
| Avg. zombies (estimate) | 9 | 12 |
| Quest suitable | 65 % | 73 % |
| Trader POIs | 1 | 1 |
| Avg. distance from center (blocks) | 1.286 | 2.065 |
Biome assignment from world coordinates (biomes.png). Aggregated values across all POIs in each biome.