Biome comparison
Compare two Navezgane biomes using aggregated POI stats — tier, loot, zombies, traders, and average distance from map center.
| Metric | Desert | Snow |
|---|---|---|
| POIs on Navezgane | 145 | 126 |
| Avg. tier | 1,2 | 1,7 |
| Tier distribution | Tier 0: 64 · Tier 1: 34 · Tier 2: 18 · Tier 3: 17 · Tier 4: 7 · Tier 5: 5 | Tier 0: 41 · Tier 1: 21 · Tier 2: 26 · Tier 3: 14 · Tier 4: 20 · Tier 5: 4 |
| Avg. loot score | 6,2 | 6,0 |
| Best loot POI | Working Stiff Superstore — 10,0 (Excellent) | Trader Hugh — 10,0 (Excellent) |
| Avg. zombies (estimate) | 11 | 12 |
| Quest suitable | 57 % | 70 % |
| Trader POIs | 1 | 1 |
| Avg. distance from center (blocks) | 2.071 | 2.078 |
Biome assignment from world coordinates (biomes.png). Aggregated values across all POIs in each biome.