Biome comparison
Compare two Navezgane biomes using aggregated POI stats — tier, loot, zombies, traders, and average distance from map center.
| Metric | Burnt Forest | Snow |
|---|---|---|
| POIs on Navezgane | 124 | 126 |
| Avg. tier | 1,1 | 1,7 |
| Tier distribution | Tier 0: 60 · Tier 1: 22 · Tier 2: 26 · Tier 3: 8 · Tier 4: 6 · Tier 5: 2 | Tier 0: 41 · Tier 1: 21 · Tier 2: 26 · Tier 3: 14 · Tier 4: 20 · Tier 5: 4 |
| Avg. loot score | 5,5 | 6,0 |
| Best loot POI | The Cook's Residence — 10,0 (Excellent) | Trader Hugh — 10,0 (Excellent) |
| Avg. zombies (estimate) | 8 | 12 |
| Quest suitable | 52 % | 70 % |
| Trader POIs | 1 | 1 |
| Avg. distance from center (blocks) | 992 | 2.078 |
Biome assignment from world coordinates (biomes.png). Aggregated values across all POIs in each biome.