Loot
Find where an item comes from — container drops, harvest, and specialty traders.
Sources for “Water”
Item pageRelative chance per container roll at loot stage 50. Not a hard drop guarantee — nested groups and sandbox abundance can change results.
Loot containers
| Container | Chance | Count |
|---|---|---|
| twitch bitonlydrinksmall twitch_bitonlydrinksmall | 50,0% | 2 |
| Water Cooler waterCooler | 20,0% | 1 |
| Soda Fountain sodaFountain | 12,5% | 1 |
| Cooler shamwayDrinks | 9,38% | 1 |
| Coffee Maker coffeeMaker | 7,69% | 1 |
| twitch foodanddrink T0 twitch_foodanddrinkT0 | 6,67% | 1–2 |
| twitch foodanddrink T1 twitch_foodanddrinkT1 | 6,67% | 1–2 |
| twitch foodanddrink T2 twitch_foodanddrinkT2 | 5,00% | 1–2 |
| twitch foodanddrink T3 twitch_foodanddrinkT3 | 5,00% | 1–2 |
| Cooler cooler | 4,31% | 1 |
| Police Car policeCarsBonus | 4,03% | — |
| Liquor Pile, Medium liquorPileMed | 3,09% | 1 |
| Liquor Pile, Small liquorPileSmall | 3,09% | 1 |
| Food Pile, Medium foodPileMed | 1,85% | 1 |
| Buried Food Stash buriedSuppliesT1 | 1,84% | 1 |
| Liquor Pile, Large liquorPileLarge | 1,68% | 1 |
| Shelf shamwayShelves | 1,67% | 1 |
| Food Pile, Small foodPileSmall | 1,62% | 1 |
| Army Truck armyTruck | 1,53% | 1 |
| Police Car policeCars | 1,44% | 1 |
| Food Pile, Large foodPileLarge | 1,36% | 1 |
| Destroyed Dew Collector collapsedDewCollector | 1,27% | — |
| air Drop airDrop | 1,00% | 1 |
| Farm Truck farmTruck | 0,92% | 1 |
| Shamway Box shamwayCrate | 0,91% | 1 |
| Shopping Basket Red shoppingBasket | 0,60% | 1 |
| White Shopping Cart shoppingCart | 0,60% | 1 |
| refrigerator refrigerator | 0,26% | 1 |
| Retro Refrigerator refrigerator_retro | 0,26% | 1 |
| Commercial Cooler refrigerator_steel | 0,26% | 1 |
| Luggage luggage | 0,090% | 1 |
Specialty traders
Traders whose specialty focus includes this item. Exact shop rolls vary.