-
1×
Mechanical Parts
-
14×
Gunpowder
-
4×
Forged Iron
-
1×
Spring
Grenade (Ammo)
| Item class | thrownGrenade |
|---|---|
| Category | Explosive |
| Tier | T1 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 341.0 |
| Block damage | 10.0 |
| Shots/swings per min. | 50 |
| DPS (estimate) | 284.2 |
| Magazine | — |
| Reload (s) | — |
| Range | — |
| Explosion radius | 5.0 |
| Fuse (s) | 3.0 |
| Durability | — |
| Stamina cost | — |
| Mod slots | — |
| Perk | Demolitions Expert |
| Ammo | — |
| Trader value | 75 |
Quick compare
Compare this weapon directly with another:
Same perk
Similar weapons
Crafting
How to craft Grenade (Ammo)
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.