-
30×
Forged Iron
-
10×
Wood
-
2×
Leather
-
2×
Duct Tape
Iron Sledgehammer
| Item class | meleeWpnSledgeT1IronSledgehammer |
|---|---|
| Category | Sledgehammer |
| Tier | T1 |
| Quality level | 6 |
| Type | Melee |
| Damage (base) | 48.0 |
| Block damage | 78.0 |
| Shots/swings per min. | 34 |
| DPS (estimate) | 27.2 |
| Magazine | — |
| Reload (s) | — |
| Range | 3 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 400 |
| Stamina cost | 36.7 |
| Mod slots | 4 |
| Perk | Skull Crusher |
| Ammo | — |
| Trader value | 500 |
Quick compare
Compare this weapon directly with another:
Same perk
Similar weapons
Crafting
How to craft Iron Sledgehammer
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.