Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Iron Spear | Steel Club |
|---|---|---|
| Category | Spear | Club |
| Tier | T1 | T3 |
| Quality level | 6 | 6 |
| Type | Melee | Melee |
| Damage (base) | 30.0 | 48.8 |
| Block damage | 12.0 | 45.0 |
| Shots/swings per min. | 55 | 52 |
| DPS (estimate) | 27.5 | 42.2 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | — | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 400 | 1,000 |
| Stamina cost | 18.5 | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Quick and Perceptive | Pummel Pete |
| Ammo | — | — |
| Trader value | 500 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.