Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Steel Sledgehammer | Steel Club |
|---|---|---|
| Category | Sledgehammer | Club |
| Tier | T3 | T3 |
| Quality level | 6 | 6 |
| Type | Melee | Melee |
| Damage (base) | 82.5 | 48.8 |
| Block damage | 127.5 | 45.0 |
| Shots/swings per min. | 34 | 52 |
| DPS (estimate) | 46.8 | 42.2 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | 3 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 800 | 1,000 |
| Stamina cost | 40.5 | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Skull Crusher | Pummel Pete |
| Ammo | — | — |
| Trader value | 1,100 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.