Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Iron Knuckles | Steel Club |
|---|---|---|
| Category | Melee | Club |
| Tier | T1 | T3 |
| Quality level | 6 | 6 |
| Type | Melee | Melee |
| Damage (base) | 17.3 | 48.8 |
| Block damage | 5.3 | 45.0 |
| Shots/swings per min. | 100 | 52 |
| DPS (estimate) | 28.8 | 42.2 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | 2 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 700 | 1,000 |
| Stamina cost | 9.6 | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Lightning Hands | Pummel Pete |
| Ammo | — | — |
| Trader value | 500 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.