Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Bone Knife | Steel Club |
|---|---|---|
| Category | Knife | Club |
| Tier | T0 | T3 |
| Quality level | 6 | 6 |
| Type | Melee | Melee |
| Damage (base) | 7.5 | 48.8 |
| Block damage | 6.0 | 45.0 |
| Shots/swings per min. | 120 | 52 |
| DPS (estimate) | 15.0 | 42.2 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | 2 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 500 | 1,000 |
| Stamina cost | 7.3 | 23.7 |
| Mod slots | 3 | 4 |
| Perk | Whirlwind | Pummel Pete |
| Ammo | — | — |
| Trader value | 200 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.