Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | .44 Magnum | Steel Club |
|---|---|---|
| Category | Ranged | Club |
| Tier | T2 | T3 |
| Quality level | 6 | 6 |
| Type | Ranged | Melee |
| Damage (base) | 81.3 | 48.8 |
| Block damage | — | 45.0 |
| Shots/swings per min. | 100 | 52 |
| DPS (estimate) | 135.4 | 42.2 |
| Magazine | 6 | — |
| Reload (s) | 4.0 | — |
| Range | 70 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 500 | 1,000 |
| Stamina cost | — | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Gunslinger | Pummel Pete |
| Ammo | .44 Magnum Ammo, HiPower .44 Magnum Ammo, AP .44 Magnum Ammo | — |
| Trader value | 2,000 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.