Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Pistol | Steel Club |
|---|---|---|
| Category | Ranged | Club |
| Tier | T1 | T3 |
| Quality level | 6 | 6 |
| Type | Ranged | Melee |
| Damage (base) | 46.3 | 48.8 |
| Block damage | — | 45.0 |
| Shots/swings per min. | 180 | 52 |
| DPS (estimate) | 138.8 | 42.2 |
| Magazine | 15 | — |
| Reload (s) | — | — |
| Range | 50 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 400 | 1,000 |
| Stamina cost | — | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Gunslinger | Pummel Pete |
| Ammo | 9mm Ammo, HiPower 9mm Ammo, AP 9mm Ammo | — |
| Trader value | 500 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.