Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Rocket Launcher | Steel Club |
|---|---|---|
| Category | Explosive | Club |
| Tier | T3 | T3 |
| Quality level | 6 | 6 |
| Type | Ranged | Melee |
| Damage (base) | 35.0 | 48.8 |
| Block damage | — | 45.0 |
| Shots/swings per min. | 75 | 52 |
| DPS (estimate) | 43.8 | 42.2 |
| Magazine | 1 | — |
| Reload (s) | 2.0 | — |
| Range | 100 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 200 | 1,000 |
| Stamina cost | — | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Demolitions Expert | Pummel Pete |
| Ammo | Rocket HE (Ammo), Rocket Frag (Ammo) | — |
| Trader value | 2,000 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.