Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Iron Crossbow | Steel Club |
|---|---|---|
| Category | Bow | Club |
| Tier | T1 | T3 |
| Quality level | 6 | 6 |
| Type | Ranged | Melee |
| Damage (base) | 70.0 | 48.8 |
| Block damage | — | 45.0 |
| Shots/swings per min. | 75 | 52 |
| DPS (estimate) | 87.5 | 42.2 |
| Magazine | 1 | — |
| Reload (s) | 4.0 | — |
| Range | 100 | 2 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 350 | 1,000 |
| Stamina cost | — | 23.7 |
| Mod slots | 4 | 4 |
| Perk | Archery | Pummel Pete |
| Ammo | Stone Crossbow Bolt (Ammo), Iron Crossbow Bolt (Ammo), Steel Crossbow Bolt (Ammo), Flaming Crossbow Bolt (Ammo), Exploding Crossbow Bolts | — |
| Trader value | 2,000 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.