Weapon comparison
Compare two V3 weapons from items.xml — damage, DPS, durability, range, and ammo.
| Metric | Steel Club | Steel Sledgehammer |
|---|---|---|
| Category | Club | Sledgehammer |
| Tier | T3 | T3 |
| Quality level | 6 | 6 |
| Type | Melee | Melee |
| Damage (base) | 48.8 | 82.5 |
| Block damage | 45.0 | 127.5 |
| Shots/swings per min. | 52 | 34 |
| DPS (estimate) | 42.2 | 46.8 |
| Magazine | — | — |
| Reload (s) | — | — |
| Range | 2 | 3 |
| Explosion radius | — | — |
| Fuse (s) | — | — |
| Durability | 1,000 | 800 |
| Stamina cost | 23.7 | 40.5 |
| Mod slots | 4 | 4 |
| Perk | Pummel Pete | Skull Crusher |
| Ammo | — | — |
| Trader value | 1,100 | 1,100 |
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.