Armor compare
Compare two V3 armor pieces — protection, durability, and mod slots (quality 6).
| Metric | Ranger Gloves | Lumberjack Hat |
|---|---|---|
| Slot | Hands | Head |
| Equip slot | Hands | Head |
| Class | Medium | Light |
| Set | Ranger | Lumberjack |
| Quality | 6 | 6 |
| Physical protection | 17.3 | 12.3 |
| Elemental protection | 17.3 | 12.3 |
| General protection | — | — |
| Durability | 500 | 500 |
| Degradation per use | 1 | 1 |
| Mod slots | 5 | 5 |
| Mod value bonus | 300 | 300 |
| Cold resist | 20 | 20 |
| Heat resist | 20 | 20 |
| Buff resistance | 5.3% | 4.1% |
| Mobility | -5.0% | — |
| Stamina/s drain | -0.56 | — |
| Noise increase | 10.0% | — |
| Harvest bonus | — | 50.0% |
| Value | 1,000 | 1,000 |
Values for the selected quality level (1–6) from items.xml passive_effects.