-
1×
Rifle Parts
-
5×
Forged Iron
-
1×
Duct Tape
-
1×
Spring
Hunting Rifle
| Item class | gunRifleT1HuntingRifle |
|---|---|
| Category | Ranged |
| Tier | T1 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 72.5 |
| Block damage | -1.8 |
| Shots/swings per min. | 120 |
| DPS (estimate) | 145.0 |
| Magazine | 1 |
| Reload (s) | 2.7 |
| Range | 150 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 400 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Dead Eye |
| Ammo | 7.62mm Ammo, HiPower 7.62mm Ammo, AP 7.62mm Ammo |
| Trader value | 500 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Hunting Rifle
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.