-
13×
Bow / Crossbow Parts
-
25×
Leather
-
13×
Duct Tape
-
25×
Spring
Compound Bow
| Item class | gunBowT3CompoundBow |
|---|---|
| Category | Bow |
| Tier | T3 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 86.4 |
| Block damage | — |
| Shots/swings per min. | 75 |
| DPS (estimate) | 108.0 |
| Magazine | 1 |
| Reload (s) | 0.9 |
| Range | 100 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 600 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Archery |
| Ammo | Stone Arrow (Ammo), Iron Arrow (Ammo), Steel Arrow (Ammo), Flaming Arrow (Ammo), Exploding Arrow (Ammo) |
| Trader value | 5,000 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Compound Bow
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.