-
1×
Bow / Crossbow Parts
-
5×
Wood
-
1×
Leather
-
1×
Duct Tape
Wooden Bow
| Item class | gunBowT1WoodenBow |
|---|---|
| Category | Bow |
| Tier | T1 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 59.4 |
| Block damage | — |
| Shots/swings per min. | 166 |
| DPS (estimate) | 164.3 |
| Magazine | 1 |
| Reload (s) | 0.9 |
| Range | 100 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 350 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Archery |
| Ammo | Stone Arrow (Ammo), Iron Arrow (Ammo), Steel Arrow (Ammo), Flaming Arrow (Ammo), Exploding Arrow (Ammo) |
| Trader value | 500 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft Wooden Bow
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.