-
1×
Robotics Parts
-
40×
Forged Iron
-
10×
Duct Tape
-
10×
Spring
Robotic Sledge
| Item class | gunBotT1JunkSledge |
|---|---|
| Category | Ranged |
| Tier | — |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 20.1 |
| Block damage | 29.8 |
| Shots/swings per min. | 30 |
| DPS (estimate) | 10.1 |
| Magazine | -1 |
| Reload (s) | — |
| Range | 2 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 600 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Robotics Inventor |
| Ammo | — |
| Trader value | 1,000 |
Quick compare
Compare this weapon directly with another:
Same perk
Similar weapons
Crafting
How to craft Robotic Sledge
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.