-
1×
Large Beef Ration
-
1×
Can of Pasta
-
1×
Mushrooms
-
3×
Animal Fat
-
1×
Water
Spaghetti
| Item class | foodSpaghetti |
|---|---|
| Category | Cooked |
| Tier | T4 |
| Display type | food |
| Fullness | 122 |
| Health | 122 |
| Stamina bonus | 80 |
| Hydration | — |
| Stamina regen | — |
| Fortitude | — |
| Effect | — |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | 1.0 |
| Stack size | 10 |
| Smell | 50 |
| Value | 250 |
Related food
Crafting
How to craft Spaghetti
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.