-
1×
Chrysanthemum
-
1×
Water
Red Tea
| Item class | drinkJarRedTea |
|---|---|
| Category | Drink |
| Tier | T1 |
| Display type | waterRedTea |
| Fullness | — |
| Health | — |
| Stamina bonus | — |
| Hydration | 24 |
| Stamina regen | 15.0% |
| Fortitude | — |
| Effect | -15% food/water per stamina |
| Buff duration (s) | 360 |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | 4.0 |
| Stack size | 10 |
| Smell | — |
| Value | 48 |
Buff effects
buffRedTea— -15% food/water per stamina
Related food
Crafting
How to craft Red Tea
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.