-
1×
Goldenrod Flower
-
1×
Jar of Honey
-
1×
Water
Honey Tea
| Item class | drinkJarHoneyTea |
|---|---|
| Category | Drink |
| Tier | T1 |
| Display type | drinkWithHoney |
| Fullness | 8 |
| Health | 6 |
| Stamina bonus | — |
| Hydration | 24 |
| Stamina regen | 15.0% |
| Fortitude | — |
| Effect | cures infection, cures dysentery |
| Buff duration (s) | — |
| Cure infection | 5.0% |
| Dysentery risk | 20.0% cure |
| Eat time (s) | 4.0 |
| Stack size | 10 |
| Smell | — |
| Value | 128 |
Buff effects
buffInfectionAddCure— cures infectionbuffDysenteryAddCure— cures dysentery
Related food
Crafting
How to craft Honey Tea
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.