-
5×
Cornmeal
-
1×
Beer
-
5×
Blueberries
-
1×
Bottle of Acid
-
1×
Ear of Super Corn
Grandpa's Moonshine
| Item class | drinkJarGrandpasMoonshine |
|---|---|
| Category | Drink |
| Tier | T5 |
| Display type | waterGrandpasMoonshine |
| Fullness | — |
| Health | — |
| Stamina bonus | — |
| Hydration | — |
| Stamina regen | 60.0% |
| Fortitude | — |
| Effect | +60% stamina regen, +400% melee damage, +0.5 damage resist, +1 buff resist, +20 HP regen |
| Buff duration (s) | 60 |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | 4.0 |
| Stack size | 10 |
| Smell | — |
| Value | 500 |
Buff effects
buffDrunkGrandpasMoonshine— +60% stamina regen, +400% melee damage, +0.5 damage resist, +1 buff resist, +20 HP regen
Related food
Crafting
How to craft Grandpa's Moonshine
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.