-
1×
Goldenrod Flower
-
1×
Water
Goldenrod Tea
| Item class | drinkJarGoldenRodTea |
|---|---|
| Category | Drink |
| Tier | T1 |
| Display type | waterGoldenrod |
| Fullness | — |
| Health | — |
| Stamina bonus | — |
| Hydration | 24 |
| Stamina regen | 15.0% |
| Fortitude | — |
| Effect | cures dysentery |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | 20.0% cure |
| Eat time (s) | 4.0 |
| Stack size | 10 |
| Smell | — |
| Value | 48 |
Buff effects
buffDysenteryAddCure— cures dysentery
Related food
Crafting
How to craft Goldenrod Tea
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.