-
6×
Crushed Sand
-
1×
Clay Soil
Empty Water Jar
| Item class | drinkJarEmpty |
|---|---|
| Category | Drink |
| Tier | — |
| Display type | — |
| Fullness | — |
| Health | — |
| Stamina bonus | — |
| Hydration | — |
| Stamina regen | — |
| Fortitude | — |
| Effect | — |
| Buff duration (s) | — |
| Cure infection | — |
| Dysentery risk | — |
| Eat time (s) | — |
| Stack size | 10 |
| Smell | — |
| Value | 20 |
Related food
Crafting
How to craft Empty Water Jar
Values from items.xml (effect_group / Eat action). Farmer set bonus not included.