Utility Celltower 03
This location is not fixed on the Navezgane map and can spawn in random worlds (RWG).
| Prefab | utility_celltower_03 |
|---|---|
| Difficulty tier | |
| Zombies | ~8 (estimate) |
| XP | 1.611 |
| Clear time (min) | 6 - 9 min |
| Biome | All biomes |
| Township | wilderness |
| Zone | countrytown, industrial, rural, diagonal |
| Spawn tags | countrytown, industrial, rural, diagonal |
| Coordinates | No fixed position (RWG only) |
| Views | 1 view |
| Filter POIs |
Spawning in random worlds
Whether and where this location appears in your RWG world depends on seed, world size, biome, and township.