-
13×
Machine Gun Parts
-
100×
Forged Steel
-
13×
Duct Tape
-
25×
Spring
M60 Machine Gun
| Item class | gunMGT3M60 |
|---|---|
| Category | Ranged |
| Tier | T3 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 87.5 |
| Block damage | -3.5 |
| Shots/swings per min. | 440 |
| DPS (estimate) | 641.7 |
| Magazine | 60 |
| Reload (s) | — |
| Range | 90 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 1,100 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Machine Gunner |
| Ammo | 7.62mm Ammo, HiPower 7.62mm Ammo, AP 7.62mm Ammo |
| Trader value | 5,000 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft M60 Machine Gun
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.