-
13×
Handgun Parts
-
100×
Forged Steel
-
13×
Duct Tape
-
25×
Spring
SMG-5
| Item class | gunHandgunT3SMG5 |
|---|---|
| Category | Ranged |
| Tier | T3 |
| Quality level | 6 |
| Type | Ranged |
| Damage (base) | 62.5 |
| Block damage | — |
| Shots/swings per min. | 480 |
| DPS (estimate) | 500.0 |
| Magazine | 30 |
| Reload (s) | 4.1 |
| Range | 65 |
| Explosion radius | — |
| Fuse (s) | — |
| Durability | 700 |
| Stamina cost | — |
| Mod slots | 4 |
| Perk | Gunslinger |
| Ammo | 9mm Ammo, HiPower 9mm Ammo, AP 9mm Ammo |
| Trader value | 5,000 |
Quick compare
Compare this weapon directly with another:
Compatible ammunition
Same perk
Similar weapons
Crafting
How to craft SMG-5
Values for the selected quality level (1–6) from items.xml. For guns: damage = default ammo + weapon offset. DPS = damage × rate / 60.